Model Information


    
Enter a Value in either field then click outside the text box.

Mph : : Kph

Model
1969 - 1973 | Ford Capri Mk1 1300
1969 - 1971 | Ford Capri Mk1 1300GT
1969 - 1972 | Ford Capri Mk1 1600
1972 - 1973 | Ford Capri Mk1 1600
1969 - 1972 | Ford Capri Mk1 1600GT
1972 - 1973 | Ford Capri Mk1 1600GT
1969 - 1973 | Ford Capri Mk1 2000GT
1970 - 1971 | Ford Capri Mk1 3000GT/E
1971 - 1973 | Ford Capri Mk1 3000GT/E/GXL
1973 - 1974 | Ford Capri Mk1 RS3100
1969 - 1972 | Ford Capri Mk1 1300 [German]
1972 - 1973 | Ford Capri Mk1 1300 [German]
1969 - 1972 | Ford Capri Mk1 1500 [German]
1972 - 1973 | Ford Capri Mk1 1600 [German]
1972 - 1973 | Ford Capri Mk1 1600GT [German]
1969 - 1972 | Ford Capri Mk1 1700GT [German]
1969 - 1973 | Ford Capri Mk1 2000GT [German]
1969 - 1973 | Ford Capri Mk1 2300GT [German]
1970 - 1973 | Ford Capri Mk1 2600GT [German]
1970 - 1974 | Ford Capri Mk1 RS2600 [German]
1972 - 1973 | Ford Capri Mk1 3000GT [German]
1970 - 1972 | Ford Capri Mk1 1600 [USA]
1971 - 1974 | Ford Capri Mk1 2000 [USA]
1972 - 1973 | Ford Capri Mk1 2600 [USA]
1974 | Ford Capri Mk1 2800 [USA]
1970 - 1973 | Ford Capri Mk1 Perana [South Africa]

- - -

1974 - 1978 | Ford Capri Mk2 1300
1974 - 1978 | Ford Capri Mk2 1600
1974 - 1978 | Ford Capri Mk2 1600GT/S
1974 - 1978 | Ford Capri Mk2 2000GT/Ghia/S
1974 - 1978 | Ford Capri Mk2 3000GT/Ghia/S
1974 - 1978 | Ford Capri Mk2 1300 [German]
1974 - 1978 | Ford Capri Mk2 1600 [German]
1974 - 1976 | Ford Capri Mk2 1600GT/Ghia [German]
1976 - 1978 | Ford Capri Mk2 2000GL/S/Ghia [German]
1974 - 1976 | Ford Capri Mk2 2300GT/S/Ghia [German]
1974 - 1978 | Ford Capri Mk2 3000GT/S/Ghia [German]
1975 - 1977 | Ford Capri Mk2 2300 [USA]
1975 - 1977 | Ford Capri Mk2 2800 [USA]

- - -

1978 - 1982 | Ford Capri Mk3 1300
1978 - 1986 | Ford Capri Mk3 1600
1978 - 1980 | Ford Capri Mk3 1600S
1978 - 1986 | Ford Capri Mk3 2000
1978 - 1981 | Ford Capri Mk3 3000
1978 - 1980 | Ford Capri Mk3 3000 X-Pack
1981 - 1986 | Ford Capri Mk3 2.8i
1983 - 1987 | Ford Capri Mk3 Tickford 2.8T
1978 - 1983 | Ford Capri Mk3 1600 [German]
1978 - 1981 | Ford Capri Mk3 2000 [German]
1979 - 1984 | Ford Capri Mk3 2000 [German]
1978 - 1984 | Ford Capri Mk3 2300 [German]
1978 - 1981 | Ford Capri Mk3 3000 [German]
1978 - 1981 | Ford Capri Mk3 3000 X-Pack [German]
1981 - 1984 | Ford Capri Mk3 2.8i [German]
1981 - 1982 | Ford Capri Mk3 2.8i Turbo [German]
1986 - 1987 | Ford Capri Mk3 Brooklands 280

Brake HP : NET
52
64
64
72
82
88
92.5
128
138
148
50
55
60
72
88
75
85
108
125
150
138
54-71
80-100
107
105
281

- - -

57
72
88
98
138
55
63-72
88
90
108
138
88
109

- - -

57
72
88-91
98-101
138
175
150
205
72
90
101
108
138
175
160
188
160

0 - 60Mph (Secs.)
22-23
14.8
15.5
13
13.4-14.6
11.5
10.6
9.2
8.3
7.3
24
21
19
16-20
13-16
15-17
12-13
10-11
10-11
8.6
8.3
17.3
11.5-13.5
10.4
10
6.6

- - -

19.4-20
14.5
13.5
11.1
9
22.5
17
14
14
12
9.5
13
10.5

- - -

20
13.5
12.5-16
10.8
8.5
7.4
7.8
6
16-21
14
13
12
8.5
7.4
7.8
8
7.8

Top Speed (Mph)
84-86
93-94
90-92
98
96
104
106
114
122
125
83
87
88
96
106
98
101-103
112-115
118
126
122
90
100-108
110
105
143

- - -

85-89
98
106
108
122
89
98
106
106
112
118-122
105
108

- - -

89
98
106-109
111
122
130
130
140
98
106
111
112
122
130
130
137
130

Last Updated 14th March 2007
Copyright © 1982 - 2008 Capri Car Club All rights reserved